| WRC |
|
|
|
1 | Sebastien Loeb | F | CITROEN C4 WRC | WRC |
2 | Dani Sordo | E | CITROEN C4 WRC | WRC |
3 | Mikko Hirvonen | FIN | FORD FOCUS RS WRC 08 | WRC |
4 | Jari-Matti Latvala | FIN | FORD FOCUS RS WRC 08 | WRC |
5 | Matthew Wilson | GB | FORD FOCUS RS WRC 08 | WRC |
6 | Henning Solberg | N | FORD FOCUS RS WRC 08 | WRC |
7 | Evgeny Novikov | RUS | CITROEN C4 WRC | WRC |
8 | Conrad Rautenbach | ZW | CITROEN C4 WRC | WRC |
9 | Federico Villagra | RA | FORD FOCUS RS WRC 08 | WRC |
| Sebastien Ogier | F | CITROEN C4 WRC | WRC |
| Marcus Gronholm | FIN | SUBARU IMPREZA WRC S14 08 | WRC |
| Mads Ostberg | N | SUBARU IMPREZA WRC S14 08 | WRC |
| Petter Solberg | N | CITROEN XSARA WRC | WRC |
| Khalid Al Qassimi | UAE | FORD FOCUS RS WRC 08 | WRC |
| Peter V. Merksteyn Jr. | NL | FORD FOCUS RS WRC 06 | WRC |
| Peter Van Merksteyn | NL | FORD FOCUS RS WRC 07 | WRC |
| René Kuipers | NL | FORD FOCUS RS WRC 06 | WRC |
| Dennis Kuipers | NL | FORD FOCUS RS WRC 06 | WRC |
| PWRC |
|
|
|
31 | Martin Prokop | CZ | MITSUBISHI LANCER EVO 9 | N4 |
32 | Bernardo Sousa | P | FIAT PUNTO ABARTH S2000 | S2000 |
34 | Gianluca Linari | I | SUBARU IMPREZA SPEC-C | N4 |
35 | Martin Semerad (PSD) | CZ | MITSUBISHI LANCER EVO 9 | N4 |
36 | Egoi Eder Valdes | E | SUBARU IMPREZA STI N14 | N4 |
37 | Frederic Sauvan | F | MITSUBISHI LANCER EVO 9 | N4 |
38 | Gabor Mayer | H | SUBARU IMPREZA STI N14 | N4 |
39 | Thomas Privé | F | MITSUBISHI LANCER EVO 9 | N4 |
40 | Andis Neiksans | LV | MITSUBISHI LANCER EVO 9 | N4 |
43 | Mark Tapper (PSD) | NZ | MITSUBISHI LANCER EVO 9 | N4 |
44 | Jaromir Tarabus | CZ | FIAT PUNTO ABARTH S2000 | S2000 |
45 | Patrik Flodin | S | SUBARU IMPREZA STI N14 | N4 |
46 | Patrik Sandell | S | SKODA FABIA S2000 | S2000 |
47 | Armindo Araújo | P | MITSUBISHI LANCER EVO 9 | N4 |
48 | Gaurav Singh Gill | IND | SUBARU IMPREZA STI N14 | N4 |
49 | Eyvind Brynildsen | N | MITSUBISHI LANCER EVO 9 | N4 |
50 | Nasser Al-Attiyah | Q | SUBARU IMPREZA STI N14 | N4 |
59 | Bruno Magalhães | P | PEUGEOT 207 S2000 | S2000 |
60 | Ricardo Moura | P | MITSUBISHI LANCER EVO 9 | N4 |
| JWRC |
|
|
|
132 | Michal Kosciuszko | PL | Suzuki Swift S1600 | S1600 |
133 | Simone Bertolotti | I | Suzuki Swift S1600 | S1600 |
134 | Luca Griotti | I | Renualt Clio R3 | R3 |
136 | Hans Weijs | NL | Citroen C2 Super 1600 | S1600 |
137 | Kevin Abbring | Nl | Renualt Clio R3 | R3 |
139 | Alessandro Bettega | I | Renault Clio R3 | R3 |
| PIRELLI STAR DRIVER |
|
|
|
| Jarkko Nikara | FIN | MITSUBISHI LANCER EVO 9 | N4 |
| Jon Williams | ZA | MITSUBISHI LANCER EVO 9 | N4 |
| Nicos Thomas | CY | MITSUBISHI LANCER EVO 9 | N4 |
|
|
|
|
|
| Andreas Mikkelsen | N | SUBARU IMPREZA STI N14 | N4 |
| Hermann Gassner Jr | D | MITSUBISHI LANCER EVO 9 | N4 |
| Ott Tanak | EST | SUBARU IMPREZA STI | N4 |
| Luca Hoelbing | I | SUBARU IMPREZA STI | N4 |
| Xavier Villepreux | F | MITSUBISHI LANCER EVO 9 | N4 |
|
|
|
|
|
| Vitor Pascoal | P | PEUGEOT 207 S2000 | S2000 |
| Ricardo Teodósio | P | MITSUBISHI LANCER EVO 9 | N4 |
| Adruzilo Lopes | P | SUBARU IMPREZA STI N14 | N4 |
| Fernando Peres | P | MITSUBISHI LANCER EVO 9 | N4 |
| Ricardo Teodósio | P | MITSUBISHI LANCER EVO 9 | N4 |
| Pedro Meireles | P | SUBARU IMPREZA STI N12 | N4 |
| Luís Cardoso | P | MITSUBISHI LANCER EVO 8 | N4 |
| Barroso Pereira | P | SUBARU IMPREZA STI N12 | N4 |
| Pedro Rodrigues | P | SUBARU IMPREZA STI N12 | N4 |
| Rui Breda Lousado | P | MITSUBISHI LANCER EVO 8 | N4 |
| Rogério Paulo Brito | P | MITSUBISHI LANCER EVO 8 MR | N4 |
| Manuel Coutinho | P | MITSUBISH LANCEREVO 6 | N4 |
|
|
|
|
|
| Josef Petak | CZ | Citroen C2 Super 1600 | S1600 |
| Michael Honda | CZ | Citroen C2 Super 1600 | S1600 |
| Manuel Inacio | P | Renault Clio R3 | R3 |
| Francisco Barros Leite | P | Seat Leon TDI | A7 |
| ABU DHABI FORD FIESTA |
|
|
|
| Majed Al Shami | UAE | Ford Fiesta ST | N3 |
| Bader Al Jabri | UAE | Ford Fiesta ST | N3 |
| Denis Grodetskiy | RUS | Ford Fiesta ST | N3 |
| Patrick Anglade | D | Ford Fiesta ST | N3 |
| Craig Breen | IRL | Ford Fiesta ST | N3 |
| Tom Cave | GB | Ford Fiesta ST | N3 |
|
|
|
|
|
| João Fernando Ramos | P | Renault Clio RS 2.0 | N3 |
Sem comentários:
Enviar um comentário