TEMPOS SHAKEDOWN RALLY SARDENHA

|
| WRC |
|
|
| 1º | 1 | Sebastien Loeb | CITRÖEN | 3m15,0s |
| 2º | 6 | Henning Solberg | FORD | 3m16,1s |
| 3º | 11 | Petter Solberg | CITRÖEN | 3m18,2s |
| 4º | 2 | Daniel Sordo | CITRÖEN | 3m18,9s |
| 5º | 3 | Miko Hirvonen | FORD | 3m19,4s |
| 4 | Jari Matti Latvala | FORD | 3m19,4s |
| 7º | 5 | Mathew Wilson | FORD | 3m20,5s |
| 8º | 21 | Mads Ostberg | SUBARU | 3m22,4s |
| 9º | 10 | Khalid Al-Qassimi | FORD | 3m23,5s |
| 10º | 12 | Sebastien Ogier | CITRÖEN | 3m24,0s |
| 11º | 9 | Frederico Villagra | FORD | 3m25,2s |
| 12º | 8 | Conrad Rautenbach | CITRÖEN | 3m25,4s |
| 13º | 7 | Evgeny Novikov | CITRÖEN | 3m25,6s |
| 14º | 22 | Pierlorenzo Zanqui | SUBARU | 3m45,4s |
|
|
|
|
|
|
| JWRC |
|
|
| 1º | 37 | Kevin Abbring | RENAULT | 3m44,9s |
| 2º | 38 | Martin Prokop | CITRÖEN | 3m45,9s |
| 3º | 32 | Michal Kosciuszko | SUZUKI | 3m49,1s |
| 4º | 34 | Luca Grioti | RENAULT | 3m58,7s |
| 5º | 36 | Hans Weijs | CITRÖEN | 3m59,9s |
|
|
|
|
|
|
| PSD |
|
|
| 1º | 65 | Mark Tapper | MITSUBISHI | 3m36,6s |
| 2º | 61 | Nicos Thomas | MITSUBISHI | 3m39,5s |
| 3º | 63 | Jarkko Nikara | MITSUBISHI | 3m44,2s |
| 4º | 64 | Martin Semerad | MITSUBISHI | 3m45,6s |
| 5º | 62 | Jon Williams | MITSUBISHI | 3m52,7s |
|
|
|
|
|
|
| PWRC |
|
|
| 1º | 150 | Nasser Al-Attiyah | SUBARU | 3m33,1s |
| 2º | 146 | Patrik Sandell | SKODA | 3m36,3s |
| 147 | Armindo Araújo | MITSUBISHI | 3m36,3s |
| 3º | 145 | Patrik Flodin | SUBARU | 3m36,4s |
| 4º | 65 | Mark Tapper | MITSUBISHI | 3m36,6s |
| 5º | 149 | Eyvind Brynildsen | MITSUBISHI | 3m38,0s |
| 6º | 139 | Simone Campedelli | MITSUBISHI | 3m38,4s |
| 148 | Hermann Gassner Jr. | MITSUBISHI | 3m38,4s |
| 8º | 64 | Martin Semerad | MITSUBISHI | 3m45,6s |
| 9º | 134 | Gianluca Linari | SUBARU | 3m55,9s |
| 10º | 137 | Fredeic Sauvan | MITSUBISHI | 3m57,0s |
Sem comentários:
Enviar um comentário