25 junho 2009

TEMPOS SHAKEDOWN RALLY POLAND



POS PILOTO CARRO TEMPO DIF

Sebastien Loeb CITRÖEN C4 WRC 09 2m13,5s

Mikko Hirvonen FORD FOCUS WRC 09 2m13,5s

Jari Matti Latvala FORD FOCUS WRC 09 2m14,5s a 01,0s

Evgeny Novikov CITRÖEN C4 WRC 2m15,0s a 01,5s

Petter Solberg CITRÖEN XSARA WRC 06 2m15,2s a 01,7s

Daniel Sordo CITRÖEN C4 WRC 09 2m15,8s a 02,3s

Matthew Wilson FORD FOCUS WRC 08 2m17,5s a 04,0s

Henning Solberg FORD FOCUS WRC 08 2m17,7s a 04,2s

Andreas Mikkelsen SKODA FABIA WRC 05 2m19,4s a 05,9s

10º Sebastien Ogier CITRÖEN C4 WRC 2m19,7s a 06,2s

11º Conrad Rautenbach CITRÖEN C4 WRC 2m19,9s a 06,4s

12º Mads Ostberg SUBARU IMPREZA WRC S14 2m21,4s a 07,9s

13º Krzystof Holowczyc FORD FOCUS WRC 08 2m22,4s a 08,9s

14º Kevin Abbring RENAULT CLIO R3 SPORT 2m47,7s a 34,2s

15º Martin Prokop CITRÖEN C2 S1600 2m48,6s a 35,1s

16º Michal Kosciuszko SUZUKI SWIFT S1600 2m49,0s a 35,5s

17º Hans Weijs Jr CITRÖEN C2 S1600 2m52,5s a 39,0s

18º Simone Bertolotti SUZUKI SWIFT S1600 2m54,6s a 41,1s

19º Yoann Bonato SUZUKI SWIFT S1600 2m54,9s a 41,4a

1 comentário: