TEMPOS SUPER ESPECIAL NO RALLY FINLAND
_00ade81579.jpg)
| POS | Nº | PILOTO | CARRO | GR. | TEMPO |
| 1º | 1 | Sebastien Loeb | CITRÖEN C4 WRC 09 | WRC | 1m20,3s |
| 2º | 2 | Dani Sordo | CITRÖEN C4 WRC 09 | WRC | 1m20,4s |
| 3º | 3 | Mikko Hirvonen | FORD FOCUS RS WRC 09 | WRC | 1m21,2s |
| 4º | 12 | Sebastien Ogier | CITRÖEN C4 WRC 08 | WRC | 1m21,5s |
| 7 | Evgeny Novikov | CITRÖEN C4 WRC 08 | WRC | 1m21,5s |
| 6º | 11 | Petter Solberg | CITRÖEN XSARA WRC | WRC | 1m21,7s |
| 7º | 6 | Henning Solberg | FORD FOCUS RS WRC 08 | WRC | 1m21,8s |
| 4 | Jari Matti Latvala | FORD FOCUS RS WRC 09 | WRC | 1m21,8s |
| 9º | 16 | Jari Ketomaa | SUBARU IMPREZA WRC | WRC | 1m22,0s |
| 10º | 10 | Matti Rantanen | FORD FOCUS RS WRC 08 | WRC | 1m22,2s |
| 11º | 15 | Khalid Al Qassimi | FORD FOCUS RS WRC 08 | WRC | 1m22,3s |
| 12º | 14 | Mads Östberg | SUBARU IMPREZA WRC S14 | WRC | 1m22,4s |
| 13º | 5 | Matthew Wilson | FORD FOCUS RS WRC 08 | WRC | 1m22,5s |
| 14º | 66 | Juho Hänninen | SKODA FABIA S2000 | S2000 | 1m24,7s |
| 15º | 9 | Federico Villagra | FORD FOCUS RS WRC 08 | WRC | 1m24,8s |
| 16º | 8 | Conrad Rautenbach | CITRÖEN C4 WRC 08 | WRC | 1m24,8s |
| 17º | 17 | Jukka Ketomäki | SKODA OCTAVIA WRC E3 | WRC | 1m25,5s |
| 18º | 67 | Anton Alén | FIAT PUNTO ABARTH S2000 | S2000 | 1m26,6s |
| 19º | 69 | Janne Tuohino | PEUGEOT 207 S2000
| S2000 | 1m26,6s |
| 20º | 76 | Ari Laivola | MITSUBISHI LANCER EVO 9 | N4 | 1m26,6s |
| 21º | 70 | Kimi Räikkönen | FIAT PUNTO ABARTH S2000 | S2000 | 1m26,7s |
| 22º | 71 | Jouni Arolainen | FORD FOCUS RS WRC 05 | WRC | 1m26,9s |
| 23º | 72 | Mattias Therman | FORD FOCUS RS WRC 08 | WRC | 1m27,1s |
| 24º | 63 | Jarkko Nikara | MITSUBISHI LANCER EVO 10 | PSD | 1m27,5s |
| 25º | 73 | Sveinung Bieltvedt | SUBARU IMPREZA STI N15 | N4 | 1m28,1s |
| 26º | 64 | Martin Semerad | MITSUBISHI LANCER EVO 10 | PSD | 1m28,3s |
| 27º | 68 | Patrik Flodin | SUBARU IMPREZA STI N15 | N4 | 1m28,4s |
| 28º | 61 | Thomas Nicos | MITSUBISHI LANCER EVO 10 | PSD | 1m28,9s |
| 29º | 84 | Timo Pulkkinen | SUBARU IMPREZA STI | N4 | 1m29,1s |
| 30º | 65 | Mark Tapper | MITSUBISHI LANCER EVO 10 | PSD | 1m29,2s |
| 31º | 74 | Ott Tänak | SUBARU IMPREZA STI N15 | N4 | 1m29,3s |
| 32º | 78 | Radik Shaymiev | PEUGEOT 207 S2000 | S2000 | 1m29,4s |
| 33º | 75 | Urmo Aava | HONDA CIVIC R3 TYPE-R | R3 | 1m30,1s |
| 34º | 89 | Georg Gross | SUBARU IMPREZA STI | N4 | 1m30,3s |
| 35º | 87 | Kai Ahola | MITSUBISHI LANCER EVO 8 | A8 | 1m30,4s |
| 36º | 62 | Jon Williams | MITSUBISHI LANCER EVO 10 | PSD | 1m30,6s |
| 37º | 83 | Ville Silvasti | SUBARU IMPREZA STI | N4 | 1m30,6s |
| 38º | 80 | Petri Lehtovirta | MITSUBISHI LANCER EVO 9 | N4 | 1m30,7s |
| 39º | 38 | Martin Prokop | CITRÖEN C2 S1600 | JWRC | 1m30,9s |
| 40º | 77 | Jukka Metsälä | MITSUBISHI LANCER EVO 10 | N4 | 1m31,1s |
| 41º | 59 | Kalle Pinomäki | RENAULT CLIO R3 SPORT | JWRC | 1m31,4s |
| 42º | 82 | Jukka Hara | SUBARU IMPREZA STI | N4 | 1m31,4s |
| 43º | 32 | Michal Kosciuszko | SUZUKI SWIFT S1600 | JWRC | 1m32,0s |
| 44º | 37 | Kevin Abbring | RENAULT CLIO R3 SPORT | JWRC | 1m32,1s |
| 45º | 88 | Fabio Frisiero | MITSUBISHI LANCER EVO 9 | N4 | 1m32,2s |
| 46º | 79 | Reijo Muhonen | MITSUBISHI LANCER EVO 9 | N4 | 1m32,4s |
| 47º | 94 | Asko Mäkinen | SUBARU IMPREZA STI | N4 | 1m32,5s |
| 48º | 34 | Luca Griotti | RENAULT CLIO R3 SPORT | JWRC | 1m32,7s |
| 49º | 31 | Aaron Nicolai Burkart | SUZUKI SWIFT S1600 | JWRC | 1m32,9s |
| 50º | 81 | Pekka Savela | MITSUBISHI LANCER EVO 9 | N4 | 1m32,9s |
| 51º | 36 | Hans Weijs | CITRÖEN C2 S1600 | JWRC | 1m33,4s |
| 52º | 86 | Jarmo Komsi | MITSUBISHI LANCER EVO 9 | N4 | 1m33,4s |
| 53º | 39 | Mark Wallenwein | RENAULT CLIO R3 SPORT | JWRC | 1m34,4s |
| 54º | 35 | Yoann Bonato | SUZUKI SWIFT S1600 | JWRC | 1m34,8s |
| 55º | 33 | Simone Bertolotti | SUZUKI SWIFT S1600 | JWRC | 1m34,9s |
| 56º | 95 | Axel Lindholm | HONDA CIVIC TYPE-R | N3 | 1m35,1s |
| 57º | 99 | Jussi Kumpumäki | FORD FIESTA ST | N3 | 1m35,5s |
| 58º | 90 | Tomi Weurlander | MITSUBISHI LANCER EVO 8 | N4 | 1m35,8s |
| 59º | 91 | Jukka Kihlman | SUBARU IMPREZA STI | N4 | 1m35,9s |
| 60º | 98 | Patrick Anglade | FORD FIESTA ST | N3 | 1m36,2s |
Sem comentários:
Enviar um comentário