
Nº | Driver | Car | Class | |
1 | Sébastien Loeb | Citroen C4 WRC | A8 | M1 |
2 | Dani Sordo | Citroen C4 WRC | A8 | M1 |
3 | Mikko Hirvonen | Ford Focus RS WRC 08 | A8 | M1 |
4 | Jari-Matti Latvala | Ford Focus RS WRC 08 | A8 | M1 |
5 | Matthew Wilson | Ford Focus RS WRC 07 | A8 | M2 |
6 | Henning Solberg | Ford Focus RS WRC 07 | A8 | M2 |
7 | Evgeny Novikov | Citroen C4 WRC | A8 | M2 |
8 | Conrad Rautenbach | Citroen C4 WRC | A8 | M2 |
9 | Federico Villagra | Ford Focus RS WRC 08 | A8 | M2 |
11 | Petter Solberg | Citroen Xsara WRC | A8 | |
12 | Sébastien Ogier | Citroen C4 WRC | A8 | |
14 | Khalid Al Qassimi | Ford Focus RS WRC 08 | A8 | |
15 | Marcus Gronholm | Subaru Impreza WRC 08 | A8 | |
16 | Mads Ostberg | Subaru Impreza WRC 08 | A8 | |
17 | Peter Jr Van Merksteyn | Ford Focus RS WRC 06 | A8 | |
18 | Peter Van Merksteyn | Ford Focus RS WRC 07 | A8 | |
131 | Martin Prokop | Mitsubishi Lancer Evo 9 | N4 | PWRC |
132 | Bernardo Sousa | Abarth Punto S2000 | N4 | PWRC |
134 | Gianluca Linari | Subaru Impreza spec-c | N4 | PWRC |
136 | Eder Valdez | Subaru Impreza STI N12 | N4 | PWRC |
137 | Frederic Sauvan | Mitsubishi Lancer Evo 9 | N4 | PWRC |
138 | Gabor Mayer | Subaru Impreza STI N14 | N4 | PWRC |
139 | Thomas Privé | Mitsubishi Lancer Evo 9 | N4 | PWRC |
140 | Andis Neiksans | Mitsubishi Lancer Evo 9 | N4 | PWRC |
144 | Jaromir Tarabus | Abarth Punto S2000 | N4 | PWRC |
145 | Patrik Flodin | Subaru Impreza STI N14 | N4 | PWRC |
146 | Patrik Sandell | Skoda Fabia Super 2000 | N4 | PWRC |
147 | Armindo Araújo | Mitsubishi Lancer Evo 9 | N4 | PWRC |
148 | Gaurav Singh Gill | Subaru Impreza N14 | N4 | PWRC |
149 | Eyvind Brynildsen | Mitsubishi Lancer Evo 9 | N4 | PWRC |
150 | Nasser Al-Attiyah | Subaru Impreza STI N14 | N4 | PWRC |
159 | Bruno Magalhães * | Peugeot 207 S2000 | N4 | PWRC |
160 | Ricardo Moura * | Mitsubishi Lancer Evo 9 | N4 | PWRC |
61 | Nikos Thomas | Mitsubishi Lancer Evo 10 | N4 | PSD |
62 | Jon Williams | Mitsubishi Lancer Evo 10 | N4 | PSD |
63 | Jarkko Nikara | Mitsubishi Lancer Evo 10 | N4 | PSD |
64 | Martin Semerad | Mitsubishi Lancer Evo 10 | N4 | PSD |
65 | Mark Tapper | Mitsubishi Lancer Evo 10 | N4 | PSD |
32 | Michal Kosciuszko | Suzuki Swift S1600 | A6 | JWRC |
33 | Simone Bertolotti | Suzuki Swift S1600 | A6 | JWRC |
34 | Luca Griotti | Renault Clio R3 | A7 | JWRC |
35 | Yoann Bonato | Suzuki Swift S1600 | A6 | JWRC |
36 | Hans Weijs | Citroen C2 S1600 | A6 | JWRC |
37 | Kevin Abbring | Renault Clio R3 | A7 | JWRC |
39 | Alessandro Bettega | Renault Clio R3 | A7 | JWRC |
66 | René Kuipers | Ford Focus RS WRC 06 | A8 | |
67 | Dennis Kuipers | Ford Focus RS WRC 06 | A8 | |
68 | Adruzilo Lopes | Subaru Impreza STI N14 | N4 | |
69 | Andreas Mikkelsen | Subaru Impreza STI N14 | N4 | |
70 | Vitor Pascoal | Peugeot 207 S2000 | N4 | |
71 | Fernando Peres | Mitsubishi Lancer Evo 9 | N4 | |
72 | Pedro Meireles | Subaru Impreza STI N12 | N4 | |
73 | Ott Tanak | Subaru Impreza STI N12 | N4 | |
74 | Ricardo Teodósio | Mitsubishi Lancer Evo 9 | N4 | |
75 | Hermann Gassner Jr. | Mitsubishi Lancer Evo 9 | N4 | |
76 | Barroso Pereira | Subaru Impreza STI N12 | N4 | |
77 | Francisco Barros Leite | Seat Leon FR Tdi | A8 | |
78 | Luís Cardoso | Mitsubishi Lancer Evo 8 | N4 | |
79 | Pedro Rodrigues | Subaru Impreza STI N12 | N4 | |
80 | Luca Hoelbing | Subaru Impreza STI | N4 | |
81 | Xavier Villepreux | Mitsubishi Lancer Evo 9 | N4 | |
82 | Rui Breda Lousado | Mitsubishi Lancer Evo 8 | N4 | |
83 | Paulo Freire | Mitsubishi Lancer Evo 8 MR | N4 | |
84 | Manuel Coutinho | Mitsubishi Lancer Evo 6 | N4 | |
85 | Josef Petak | Citroen C2 S1600 | A6 | |
86 | Michael Honda | Citroen C2 S1600 | A6 | |
87 | João Fernando Ramos | Renault Clio RS 2.0 | N3 | |
88 | Manuel Inácio | Renault Clio R3 | A7 | |
89 | Patrick Anglade | Ford Fiesta ST | N3 | |
90 | Craig Breen | Ford Fiesta ST | N3 | |
91 | Denis Grodetskiy | Ford Fiesta ST | N3 | |
92 | Majed Al Shami | Ford Fiesta ST | N3 | |
93 | Bader Al Jabri | Ford Fiesta ST | N3 | |
94 | Ahmed Al Mansoori | Ford Fiesta ST | N3 | |
95 | Tom Cave | Ford Fiesta ST | N3 |
Sem comentários:
Enviar um comentário